Access verified booking and intake information for incorporated Texas municipal cities. Research city police holding lockups, municipal court citations, intake photography policies, and county jail transfer protocols.
Locate municipal police records departments, city holding timelines (typically 24 to 72 hours), and direct links to parent county sheriff detention centers across all 270 incorporated cities.
Click any city below to access municipal jail contacts, holding policies, and transfer records.
Searchable directory listing municipal holding facilities, county affiliations, holding times, and booking phone numbers.
| City Name | County Jurisdiction | Holding Facility | Records Phone | Temporary Hold Time | Record Link |
|---|---|---|---|---|---|
| Abilene | Taylor County | Abilene Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Albany | Shackelford County | Albany Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Alice | Jim Wells County | Alice Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Allen | Collin County | Allen Police Holding Lockup | (214) 509-4200 | 12 to 24 hours | Lookup City Records → |
| Alpine | Brewster County | Alpine Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Amarillo | Potter County | Amarillo Police Holding Desk | (806) 378-3038 | Immediate transfer | Lookup City Records → |
| Anahuac | Chambers County | Anahuac Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Angleton | Brazoria County | Angleton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Anson | Jones County | Anson Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Arlington | Tarrant County | Arlington Police Detention Facility | (817) 459-5648 | 24 to 72 hours | Lookup City Records → |
| Aspermont | Stonewall County | Aspermont Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Athens | Henderson County | Athens Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Baird | Callahan County | Baird Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Ballinger | Runnels County | Ballinger Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Bay City | Matagorda County | Bay City Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Baytown | Harris County | Baytown Municipal Jail | (281) 422-8371 | 24 to 48 hours | Lookup City Records → |
| Beaumont | Jefferson County | Beaumont Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Beeville | Bee County | Beeville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Bellville | Austin County | Bellville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Belton | Bell County | Belton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Benjamin | Knox County | Benjamin Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Big Lake | Reagan County | Big Lake Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Big Spring | Howard County | Big Spring Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Boerne | Kendall County | Boerne Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Bonham | Fannin County | Bonham Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Brackettville | Kinney County | Brackettville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Brady | McCulloch County | Brady Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Breckenridge | Stephens County | Breckenridge Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Brenham | Washington County | Brenham Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Brownfield | Terry County | Brownfield Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Brownsville | Cameron County | Brownsville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Brownwood | Brown County | Brownwood Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Bryan | Brazos County | Bryan Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Canadian | Hemphill County | Canadian Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Canton | Van Zandt County | Canton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Canyon | Randall County | Canyon Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Carrizo Springs | Dimmit County | Carrizo Springs Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Carrollton | Denton County | Carrollton Police Detention Facility | (972) 466-3335 | 24 to 48 hours | Lookup City Records → |
| Carthage | Panola County | Carthage Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Center | Shelby County | Center Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Centerville | Leon County | Centerville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Channing | Hartley County | Channing Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Clarendon | Donley County | Clarendon Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Clarksville | Red River County | Clarksville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Claude | Armstrong County | Claude Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Cleburne | Johnson County | Cleburne Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Coldspring | San Jacinto County | Coldspring Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Columbus | Colorado County | Columbus Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Conroe | Montgomery County | Conroe Police Intake Lockup | (936) 522-3200 | Immediate transfer | Lookup City Records → |
| Cooper | Delta County | Cooper Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Corpus Christi | Nueces County | Corpus Christi City Detention Annex | (361) 886-2600 | Immediate transfer | Lookup City Records → |
| Corsicana | Navarro County | Corsicana Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Cotulla | La Salle County | Cotulla Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Crosbyton | Crosby County | Crosbyton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Crowell | Foard County | Crowell Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Crystal City | Zavala County | Crystal City Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Cuero | DeWitt County | Cuero Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Daingerfield | Morris County | Daingerfield Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Dalhart | Dallam County | Dalhart Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Decatur | Wise County | Decatur Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Del Rio | Val Verde County | Del Rio Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Dimmitt | Castro County | Dimmitt Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Dumas | Moore County | Dumas Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Eagle Pass | Maverick County | Eagle Pass Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Edinburg | Hidalgo County | Edinburg Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Edna | Jackson County | Edna Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Eldorado | Schleicher County | Eldorado Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Emory | Rains County | Emory Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Euless | Tarrant County | Euless City Detention Facility | (817) 685-1577 | 24 hours | Lookup City Records → |
| Fairfield | Freestone County | Fairfield Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Falfurrias | Brooks County | Falfurrias Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Farwell | Parmer County | Farwell Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Floresville | Wilson County | Floresville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Floydada | Floyd County | Floydada Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Fort Davis | Jeff Davis County | Fort Davis Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Fort Stockton | Pecos County | Fort Stockton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Fort Worth | Tarrant County | Fort Worth Police Detention Center | (817) 392-4055 | 24 to 72 hours | Lookup City Records → |
| Fredericksburg | Gillespie County | Fredericksburg Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Frisco | Collin County | Frisco Detention Center | (972) 292-6001 | 24 to 48 hours | Lookup City Records → |
| Gail | Borden County | Gail Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Gainesville | Cooke County | Gainesville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Garden City | Glasscock County | Garden City Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Garland | Dallas County | Garland Detention Center | (972) 485-4840 | 24 to 72 hours | Lookup City Records → |
| Gatesville | Coryell County | Gatesville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| George West | Live Oak County | George West Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Georgetown | Williamson County | Georgetown Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Giddings | Lee County | Giddings Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Gilmer | Upshur County | Gilmer Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Glen Rose | Somervell County | Glen Rose Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Goldthwaite | Mills County | Goldthwaite Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Graham | Young County | Graham Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Granbury | Hood County | Granbury Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Grand Prairie | Dallas County | Grand Prairie Detention Center | (972) 237-8610 | 24 to 48 hours | Lookup City Records → |
| Grapevine | Tarrant County | Grapevine Police Jail | (817) 410-3200 | 24 hours | Lookup City Records → |
| Greenville | Hunt County | Greenville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Groesbeck | Limestone County | Groesbeck Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Groveton | Trinity County | Groveton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Guthrie | King County | Guthrie Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Hallettsville | Lavaca County | Hallettsville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Hebbronville | Jim Hogg County | Hebbronville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Hempstead | Waller County | Hempstead Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Henrietta | Clay County | Henrietta Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Hereford | Deaf Smith County | Hereford Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Hillsboro | Hill County | Hillsboro Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Hondo | Medina County | Hondo Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Huntsville | Walker County | Huntsville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Irving | Dallas County | Irving Police Detention Facility | (972) 721-3608 | 24 to 72 hours | Lookup City Records → |
| Jacksboro | Jack County | Jacksboro Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Jayton | Kent County | Jayton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Jourdanton | Atascosa County | Jourdanton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Junction | Kimble County | Junction Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Kermit | Winkler County | Kermit Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Kerrville | Kerr County | Kerrville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Kingsville | Kleberg County | Kingsville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Kountze | Hardin County | Kountze Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| La Grange | Fayette County | La Grange Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Lamesa | Dawson County | Lamesa Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Laredo | Webb County | Laredo Police Booking Desk | (956) 795-2800 | Immediate transfer | Lookup City Records → |
| Leakey | Real County | Leakey Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Levelland | Hockley County | Levelland Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Lewisville | Denton County | Lewisville Municipal Jail | (972) 219-3600 | 24 to 72 hours | Lookup City Records → |
| Linden | Cass County | Linden Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Littlefield | Lamb County | Littlefield Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Livingston | Polk County | Livingston Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Lockhart | Caldwell County | Lockhart Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Longview | Gregg County | Longview Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Lufkin | Angelina County | Lufkin Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Madisonville | Madison County | Madisonville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Marfa | Presidio County | Marfa Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Marlin | Falls County | Marlin Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Marshall | Harrison County | Marshall Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Matador | Motley County | Matador Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| McKinney | Collin County | McKinney Police Holding Facility | (972) 547-2700 | 12 to 24 hours | Lookup City Records → |
| Memphis | Hall County | Memphis Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Mentone | Loving County | Mentone Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Meridian | Bosque County | Meridian Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Mertzon | Irion County | Mertzon Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Mesquite | Dallas County | Mesquite City Jail | (972) 216-6243 | 24 to 48 hours | Lookup City Records → |
| Miami | Roberts County | Miami Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Monahans | Ward County | Monahans Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Morton | Cochran County | Morton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Mount Pleasant | Titus County | Mount Pleasant Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Mount Vernon | Franklin County | Mount Vernon Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Muleshoe | Bailey County | Muleshoe Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| New Boston | Bowie County | New Boston Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| New Braunfels | Comal County | New Braunfels Police Holding Facility | (830) 221-4100 | 12 to 24 hours | Lookup City Records → |
| Odessa | Ector County | Odessa Police Intake Station | (432) 333-3641 | Immediate transfer | Lookup City Records → |
| Ozona | Crockett County | Ozona Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Paducah | Cottle County | Paducah Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Paint Rock | Concho County | Paint Rock Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Palestine | Anderson County | Palestine Police Holding Cells | (903) 729-2254 | 12 to 24 hours | Lookup City Records → |
| Pampa | Gray County | Pampa Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Panhandle | Carson County | Panhandle Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Paris | Lamar County | Paris Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Pasadena | Harris County | Pasadena Police Detention Facility | (713) 475-7241 | 24 to 72 hours | Lookup City Records → |
| Pearsall | Frio County | Pearsall Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Perryton | Ochiltree County | Perryton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Pittsburg | Camp County | Pittsburg Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Plains | Yoakum County | Plains Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Plainview | Hale County | Plainview Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Plano | Collin County | Plano Police Detention Center | (972) 941-2188 | 24 to 72 hours | Lookup City Records → |
| Port Lavaca | Calhoun County | Port Lavaca Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Post | Garza County | Post Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Quanah | Hardeman County | Quanah Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Quitman | Wood County | Quitman Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Rankin | Upton County | Rankin Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Raymondville | Willacy County | Raymondville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Richmond | Fort Bend County | Richmond Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Rio Grande City | Starr County | Rio Grande City Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Robert Lee | Coke County | Robert Lee Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Roby | Fisher County | Roby Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Rockport | Aransas County | Rockport Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Rocksprings | Edwards County | Rocksprings Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Round Rock | Williamson County | Round Rock Police Holding Lockup | (512) 218-5500 | 12 to 24 hours | Lookup City Records → |
| San Angelo | Tom Green County | San Angelo Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| San Antonio | Bexar County | San Antonio Municipal Detention Center | (210) 207-7532 | 24 to 48 hours | Lookup City Records → |
| San Diego | Duval County | San Diego Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| San Marcos | Hays County | San Marcos Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Sanderson | Terrell County | Sanderson Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Sarita | Kenedy County | Sarita Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Seguin | Guadalupe County | Seguin Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Seminole | Gaines County | Seminole Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Seymour | Baylor County | Seymour Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Sierra Blanca | Hudspeth County | Sierra Blanca Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Silverton | Briscoe County | Silverton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Sinton | San Patricio County | Sinton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Snyder | Scurry County | Snyder Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Sonora | Sutton County | Sonora Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Spearman | Hansford County | Spearman Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Stanton | Martin County | Stanton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Stephenville | Erath County | Stephenville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Stinnett | Hutchinson County | Stinnett Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Stratford | Sherman County | Stratford Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Sugar Land | Fort Bend County | Sugar Land Police Detention Facility | (281) 275-2500 | 24 to 48 hours | Lookup City Records → |
| Sulphur Springs | Hopkins County | Sulphur Springs Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Sweetwater | Nolan County | Sweetwater Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Tahoka | Lynn County | Tahoka Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Tilden | McMullen County | Tilden Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Tulia | Swisher County | Tulia Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Van Horn | Culberson County | Van Horn Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Vega | Oldham County | Vega Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Vernon | Wilbarger County | Vernon Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Waco | McLennan County | Waco Police Booking Desk | (254) 750-7500 | Immediate transfer | Lookup City Records → |
| Waxahachie | Ellis County | Waxahachie Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Weatherford | Parker County | Weatherford Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Wellington | Collingsworth County | Wellington Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Wichita Falls | Wichita County | Wichita Falls Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
| Woodville | Tyler County | Woodville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | Lookup City Records → |
Operational standards governing city police temporary holding cells, Class C citation resolution, and county transfers.
Municipal police departments in Texas operate short-term holding cells designed strictly for temporary custody following an arrest. Unlike full-scale county jails, municipal lockups are not licensed for long-term confinement and typically hold individuals between 24 and 72 hours.
During this brief holding window, municipal police officers complete arrest reports, conduct biometric intake, verify identity, and present the individual before a city magistrate for initial plea entry or bail setting.
When an arrest involves exclusively fine-only Class C misdemeanors (such as municipal code violations, public intoxication, or local traffic tickets), the detainee is held in the municipal facility until fines are paid, a personal recognizance bond is granted, or a payment plan is established with the municipal court clerk.
Conversely, if the individual is arrested on Class B, Class A, or felony charges, municipal officers conduct initial booking and promptly transfer the detainee to the central county jail for formal confinement.
Family members seeking to locate an individual recently arrested by a city police department should initially contact the municipal jail records desk published in our directory. If the individual has already been transported to the county seat, records staff can confirm the transfer time and destination.
Upon arrival at the central county detention complex, the individual undergoes secondary booking intake and is assigned a county booking number (SO#) for bail processing.
Under the Texas Public Information Act, municipal police departments maintain daily arrest logs and incident summaries accessible for public inspection. Media logs record the arrestee's identity, age, date and location of arrest, and arresting officer identification.
Citizens can inspect daily arrest bulletins at the municipal police records division during regular courthouse administrative hours without paying inspection fees.